Clevis Socket Braided Jacket Kevlar® Rope Fittings
SKU | Rope Size (in.) | Rope Size Decimal (in.) | RBS | Material | Jacket Type | Price | hf:att:pa_rope-size | hf:att:pa_rope-size-dec | hf:att:pa_rbs | hf:att:pa_material | hf:att:pa_jacket-type |
---|---|---|---|---|---|---|---|---|---|---|---|
IKA-175 | 3/4 | 0.75 | 17.5 to 31.5 | Aluminum | Braided | 3-4 | 0-75 | 17-5-to-31-5 | aluminum | braided | |
IKA-150 | 1/2 | 0.5 | 8.0 to 11.0 | Aluminum | Braided | $136.97 | 1-2 | 0-5 | 8-0-to-11-0 | aluminum | braided |
IKA-137 | 3/8 | 0.375 | 4.5 to 6.5 | Aluminum | Braided | $84.97 | 3-8 | 0-375 | 4-5-to-6-5 | aluminum | braided |
IKA-162 | 5/8 | 0.625 | 14.0 to 18.5 | Aluminum | Braided | $189.97 | 5-8 | 0-625 | 14-0-to-18-5 | aluminum | braided |
IKA-118 | 3/16 | 0.1875 | 1.2 to 2.2 | Aluminum | Braided | $48.97 | 3-16 | 0-1875 | 1-2-to-2-2 | aluminum | braided |
IKA-131 | 5/16 | 0.3125 | 3.0 to 4.5 | Aluminum | Braided | $83.97 | 5-16 | 0-3125 | 3-0-to-4-5 | aluminum | braided |
IKA-125 | 1/4 | 0.25 | 2.2 to 3.0 | Aluminum | Braided | $69.97 | 1-4 | 0-25 | 2-2-to-3-0 | aluminum | braided |
Eye Socket Braided Jacket Kevlar® Rope Fittings
SKU | Rope Size (in.) | Rope Size Decimal (in.) | RBS | Material | Jacket Type | Price | hf:att:pa_rope-size | hf:att:pa_rope-size-dec | hf:att:pa_rbs | hf:att:pa_material | hf:att:pa_jacket-type |
---|---|---|---|---|---|---|---|---|---|---|---|
IKA-262 | 5/8 | 0.625 | 14.0 to 18.5 | Aluminum | Braided | $169.99 | 5-8 | 0-625 | 14-0-to-18-5 | aluminum | braided |
IKA-275 | 3/4 | 0.75 | 17.5 to 31.5 | Aluminum | Braided | $229.99 | 3-4 | 0-75 | 17-5-to-31-5 | aluminum | braided |
IKA-237 | 3/8 | 0.375 | 4.5 to 6.5 | Aluminum | Braided | $111.97 | 3-8 | 0-375 | 4-5-to-6-5 | aluminum | braided |
IKA-231 | 5/16 | 0.3125 | 3.0 to 4.5 | Aluminum | Braided | $78.97 | 5-16 | 0-3125 | 3-0-to-4-5 | aluminum | braided |
IKA-250 | 1/2 | 0.5 | 8.0 to 11.0 | Aluminum | Braided | $129.97 | 1-2 | 0-5 | 8-0-to-11-0 | aluminum | braided |
IKA-225 | 1/4 | 0.25 | 2.2 to 3.0 | Aluminum | Braided | $68.97 | 1-4 | 0-25 | 2-2-to-3-0 | aluminum | braided |
IKA-218 | 3/16 | 0.1875 | 1.2 to 2.2 | Aluminum | Braided | $47.97 | 3-16 | 0-1875 | 1-2-to-2-2 | aluminum | braided |
Stud Socket Braided Jacket Kevlar® Rope Fittings
SKU | Rope Size (in.) | Rope Size Decimal (in.) | RBS | Material | Jacket Type | Price | hf:att:pa_rope-size | hf:att:pa_rope-size-dec | hf:att:pa_rbs | hf:att:pa_material | hf:att:pa_jacket-type |
---|---|---|---|---|---|---|---|---|---|---|---|
IKA-362 | 5/8 | 0.625 | 14.0 to 18.5 | Aluminum | Braided | $219.99 | 5-8 | 0-625 | 14-0-to-18-5 | aluminum | braided |
IKA-375 | 3/4 | 0.75 | 17.5 to 31.5 | Aluminum | Braided | 3-4 | 0-75 | 17-5-to-31-5 | aluminum | braided | |
IKA-337 | 3/8 | 0.375 | 4.5 to 6.5 | Aluminum | Braided | $118.97 | 3-8 | 0-375 | 4-5-to-6-5 | aluminum | braided |
IKA-350 | 1/2 | 0.5 | 8.0 to 11.0 | Aluminum | Braided | $202.97 | 1-2 | 0-5 | 8-0-to-11-0 | aluminum | braided |
IKA-325 | 1/4 | 0.25 | 2.2 to 3.0 | Aluminum | Braided | $63.99 | 1-4 | 0-25 | 2-2-to-3-0 | aluminum | braided |
IKA-331 | 5/16 | 0.3125 | 3.0 to 4.5 | Aluminum | Braided | $108.97 | 5-16 | 0-3125 | 3-0-to-4-5 | aluminum | braided |
IKA-318 | 3/16 | 0.1875 | 1.2 to 2.2 | Aluminum | Braided | $58.97 | 3-16 | 0-1875 | 1-2-to-2-2 | aluminum | braided |