Forged Oval Eye Socket Fittings
SKU | Name | Rope Size (in.) | Rope Size Decimal (in.) | Material | EIPS Breaking Strength (lbs.) | Weight | Price | hf:att:pa_rope-size | hf:att:pa_rope-size-dec | hf:att:pa_material | hf:att:pa_eips-breaking-strength |
---|---|---|---|---|---|---|---|---|---|---|---|
X-33112-X | Forged Series Oval Eye Socket Fitting | 1-1/8 | 1.125 | Galvanized Steel | 130000 | 33.7 lbs | 1-1-8 | 1-125 | galvanized-steel | 130000 | |
X-33125-X | Forged Series Oval Eye Socket Fitting | 1-1/4 | 1.25 | Galvanized Steel | 159800 | 34 lbs | 1-1-4 | 1-25 | galvanized-steel | 159800 | |
X-3399-X | Forged Series Oval Eye Socket Fitting | 1 | 1 | Galvanized Steel | 103400 | 16 lbs | 1 | 1 | galvanized-steel | 103400 | |
X-3356-X | Forged Series Oval Eye Socket Fitting | 9/16 | 0.5625 | Galvanized Steel | 33600 | 6.1 lbs | $167.99 | 9-16 | 0-5625 | galvanized-steel | 33600 |
X-3362-X | Forged Series Oval Eye Socket Fitting | 5/8 | 0.625 | Galvanized Steel | 41 ,200 | 6.2 lbs | $169.99 | 5-8 | 0-625 | galvanized-steel | 41-200 |
X-3375-X | Forged Series Oval Eye Socket Fitting | 3/4 | 0.75 | Galvanized Steel | 58800 | 6.2 lbs | $174.99 | 3-4 | 0-75 | galvanized-steel | 58800 |
X-3387-X | Forged Series Oval Eye Socket Fitting | 7/8 | 0.875 | Galvanized Steel | 79600 | 11 lbs | $235.99 | 7-8 | 0-875 | galvanized-steel | 79600 |
X-3325-X | Forged Series Oval Eye Socket Fitting | 1/4 | 0.25 | Galvanized Steel | 6800 | 0.6 lbs | $56.99 | 1-4 | 0-25 | galvanized-steel | 6800 |
X-3331-X | Forged Series Oval Eye Socket Fitting | 5/16 | 0.3125 | Galvanized Steel | 10540 | $56.99 | 5-16 | 0-3125 | galvanized-steel | 10540 | |
X-3337-X | Forged Series Oval Eye Socket Fitting | 3/8 | 0.375 | Galvanized Steel | 15100 | 0.9 lbs | $70.99 | 3-8 | 0-375 | galvanized-steel | 15100 |
X-3343-X | Forged Series Oval Eye Socket Fitting | 7/16 | 0.4375 | Galvanized Steel | 20400 | 2.2 lbs | $115.99 | 7-16 | 0-4375 | galvanized-steel | 20400 |
X-3350-X | Forged Series Oval Eye Socket Fitting | 1/2 | 0.5 | Galvanized Steel | 26600 | 2.2 lbs | $119.99 | 1-2 | 0-5 | galvanized-steel | 26600 |
X-33125-N | Forged Series Oval Eye Socket Fitting | 1-1/4 | 1.25 | Self-Colored Steel | 159800 | 34 lbs | 1-1-4 | 1-25 | self-colored-steel | 159800 | |
X-3356-N | Forged Series Oval Eye Socket Fitting | 9/16 | 0.5625 | Self-Colored Steel | 33600 | 6.1 lbs | $153.99 | 9-16 | 0-5625 | self-colored-steel | 33600 |
X-3362-N | Forged Series Oval Eye Socket Fitting | 5/8 | 0.625 | Self-Colored Steel | 41 ,200 | 6.2 lbs | $155.99 | 5-8 | 0-625 | self-colored-steel | 41-200 |
X-3375-N | Forged Series Oval Eye Socket Fitting | 3/4 | 0.75 | Self-Colored Steel | 58800 | 6.2 lbs | $158.99 | 3-4 | 0-75 | self-colored-steel | 58800 |
X-3387-N | Forged Series Oval Eye Socket Fitting | 7/8 | 0.875 | Self-Colored Steel | 79600 | 11 lbs | $225.99 | 7-8 | 0-875 | self-colored-steel | 79600 |
X-3399-N | Forged Series Oval Eye Socket Fitting | 1 | 1 | Self-Colored Steel | 103400 | 16 lbs | 1 | 1 | self-colored-steel | 103400 | |
X-33112-N | Forged Series Oval Eye Socket Fitting | 1-1/8 | 1.125 | Self-Colored Steel | 130000 | 33.7 lbs | 1-1-8 | 1-125 | self-colored-steel | 130000 | |
X-3337-N | Forged Series Oval Eye Socket Fitting | 3/8 | 0.375 | Self-Colored Steel | 15100 | 0.9 lbs | $67.99 | 3-8 | 0-375 | self-colored-steel | 15100 |
X-3343-N | Forged Series Oval Eye Socket Fitting | 7/16 | 0.4375 | Self-Colored Steel | 20400 | 2.2 lbs | $110.99 | 7-16 | 0-4375 | self-colored-steel | 20400 |
X-3350-N | Forged Series Oval Eye Socket Fitting | 1/2 | 0.5 | Self-Colored Steel | 26600 | 2.2 lbs | $112.99 | 1-2 | 0-5 | self-colored-steel | 26600 |
X-3325-N | Forged Series Oval Eye Socket Fitting | 1/4 | 0.25 | Self-Colored Steel | 6800 | 0.6 lbs | $51.99 | 1-4 | 0-25 | self-colored-steel | 6800 |
X-3331-N | Forged Series Oval Eye Socket Fitting | 5/16 | 0.3125 | Self-Colored Steel | 10540 | $66.99 | 5-16 | 0-3125 | self-colored-steel | 10540 |
Drum Socket Fittings
SKU | Name | Rope Size (in.) | Rope Size Decimal (in.) | Material | EIPS Breaking Strength (lbs.) | Weight | Price | hf:att:pa_rope-size | hf:att:pa_rope-size-dec | hf:att:pa_material | hf:att:pa_eips-breaking-strength |
---|---|---|---|---|---|---|---|---|---|---|---|
Y-22125-V | Drum Socket Fitting | 1-1/4 | 1.25 | Galvanized Steel | 159800 | 23.5 lbs | 1-1-4 | 1-25 | galvanized-steel | 159800 | |
Y-22137-V | Drum Socket Fitting | 1-3/8 | 1.375 | Galvanized Steel | 192000 | 39.6 lbs | 1-3-8 | 1-375 | galvanized-steel | 192000 | |
Y-22150-V | Drum Socket Fitting | 1-1/2 | 1.5 | Galvanized Steel | 228000 | 39.6 lbs | 1-1-2 | 1-5 | galvanized-steel | 228000 | |
Y-2262-V | Drum Socket Fitting | 5/8 | 0.625 | Galvanized Steel | 41200 | 1.9 lbs | $60.99 | 5-8 | 0-625 | galvanized-steel | 41200 |
Y-2275-V | Drum Socket Fitting | 3/4 | 0.75 | Galvanized Steel | 58800 | 3 lbs | $100.99 | 3-4 | 0-75 | galvanized-steel | 58800 |
Y-2287-V | Drum Socket Fitting | 7/8 | 0.875 | Galvanized Steel | 79600 | 5.1 lbs | $179.99 | 7-8 | 0-875 | galvanized-steel | 79600 |
Y-2299-V | Drum Socket Fitting | 1 | 1 | Galvanized Steel | 103400 | 6.5 lbs | $240.99 | 1 | 1 | galvanized-steel | 103400 |
Y-22112-V | Drum Socket Fitting | 1-1/8 | 1.125 | Galvanized Steel | 130000 | 23.5 lbs | 1-1-8 | 1-125 | galvanized-steel | 130000 | |
Y-2256-V | Drum Socket Fitting | 9/16 | 0.5625 | Galvanized Steel | 33600 | 1.9 lbs | $60.99 | 9-16 | 0-5625 | galvanized-steel | 33600 |
Y-2215-V | Drum Socket Fitting | 5/32 | 0.15625 | Galvanized Steel | 2400 | 0.1 lbs | $19.97 | 5-32 | 0-15625 | galvanized-steel | 2400 |
Y-2218-V | Drum Socket Fitting | 3/16 | 0.1875 | Galvanized Steel | 3700 | 0.1 lbs | $19.97 | 3-16 | 0-1875 | galvanized-steel | 3700 |
Y-2225-V | Drum Socket Fitting | 1/4 | 0.25 | Galvanized Steel | 6800 | 0.2 lbs | $23.97 | 1-4 | 0-25 | galvanized-steel | 6800 |
Y-2231-V | Drum Socket Fitting | 5/16 | 0.3125 | Galvanized Steel | 10540 | 0.4 lbs | $29.97 | 5-16 | 0-3125 | galvanized-steel | 10540 |
Y-2237-V | Drum Socket Fitting | 3/8 | 0.375 | Galvanized Steel | 15100 | 0.4 lbs | $29.97 | 3-8 | 0-375 | galvanized-steel | 15100 |
Y-2243-V | Drum Socket Fitting | 7/16 | 0.4375 | Galvanized Steel | 20400 | 0.8 lbs | $60.99 | 7-16 | 0-4375 | galvanized-steel | 20400 |
Y-2250-V | Drum Socket Fitting | 1/2 | 0.5 | Galvanized Steel | 26600 | 1 lbs | $60.99 | 1-2 | 0-5 | galvanized-steel | 26600 |
Y-2209-V | Drum Socket Fitting | 3/32 | 0.09375 | Galvanized Steel | 920 | 0.1 lbs | $16.97 | 3-32 | 0-09375 | galvanized-steel | 920 |
Y-2212-V | Drum Socket Fitting | 1/8 | 0.125 | Galvanized Steel | 1700 | 0.1 lbs | $17.97 | 1-8 | 0-125 | galvanized-steel | 1700 |
Y-22112-N | Drum Socket Fitting | 1-1/8 | 1.125 | Self-Colored Steel | 130000 | 23.5 lbs | 1-1-8 | 1-125 | self-colored-steel | 130000 | |
Y-22125-N | Drum Socket Fitting | 1-1/4 | 1.25 | Self-Colored Steel | 159800 | 23.5 lbs | 1-1-4 | 1-25 | self-colored-steel | 159800 | |
Y-22137-N | Drum Socket Fitting | 1-3/8 | 1.375 | Self-Colored Steel | 192000 | 39.6 lbs | 1-3-8 | 1-375 | self-colored-steel | 192000 | |
Y-22150-N | Drum Socket Fitting | 1-1/2 | 1.5 | Self-Colored Steel | 228000 | 39.6 lbs | 1-1-2 | 1-5 | self-colored-steel | 228000 | |
Y-2206-V | Drum Socket Fitting | 1/16 | 0.0625 | Galvanized Steel | 480 | 0.1 lbs | $16.97 | 1-16 | 0-0625 | galvanized-steel | 480 |
Y-2256-N | Drum Socket Fitting | 9/16 | 0.5625 | Self-Colored Steel | 33600 | 1.9 lbs | $55.99 | 9-16 | 0-5625 | self-colored-steel | 33600 |
Y-2262-N | Drum Socket Fitting | 5/8 | 0.625 | Self-Colored Steel | 41200 | 1.9 lbs | $60.99 | 5-8 | 0-625 | self-colored-steel | 41200 |
Y-2275-N | Drum Socket Fitting | 3/4 | 0.75 | Self-Colored Steel | 58800 | 3 lbs | $96.99 | 3-4 | 0-75 | self-colored-steel | 58800 |
Y-2287-N | Drum Socket Fitting | 7/8 | 0.875 | Self-Colored Steel | 79600 | 5.1 lbs | $170.99 | 7-8 | 0-875 | self-colored-steel | 79600 |
Y-2299-N | Drum Socket Fitting | 1 | 1 | Self-Colored Steel | 103400 | 6.5 lbs | $220.99 | 1 | 1 | self-colored-steel | 103400 |
Y-2231-N | Drum Socket Fitting | 5/16 | 0.3125 | Self-Colored Steel | 10540 | 0.4 lbs | $27.97 | 5-16 | 0-3125 | self-colored-steel | 10540 |
Y-2237-N | Drum Socket Fitting | 3/8 | 0.375 | Self-Colored Steel | 15100 | 0.4 lbs | $22.97 | 3-8 | 0-375 | self-colored-steel | 15100 |
Y-2243-N | Drum Socket Fitting | 7/16 | 0.4375 | Self-Colored Steel | 20400 | 0.8 lbs | $55.99 | 7-16 | 0-4375 | self-colored-steel | 20400 |
Y-2250-N | Drum Socket Fitting | 1/2 | 0.5 | Self-Colored Steel | 26600 | 1 lbs | $55.99 | 1-2 | 0-5 | self-colored-steel | 26600 |
Y-2206-N | Drum Socket Fitting | 1/16 | 0.0625 | Self-Colored Steel | 480 | 0.1 lbs | $13.97 | 1-16 | 0-0625 | self-colored-steel | 480 |
Y-2209-N | Drum Socket Fitting | 3/32 | 0.09375 | Self-Colored Steel | 920 | 0.1 lbs | $13.97 | 3-32 | 0-09375 | self-colored-steel | 920 |
Y-2212-N | Drum Socket Fitting | 1/8 | 0.125 | Self-Colored Steel | 1700 | 0.1 lbs | $13.97 | 1-8 | 0-125 | self-colored-steel | 1700 |
Y-2215-N | Drum Socket Fitting | 5/32 | 0.15625 | Self-Colored Steel | 2400 | 0.1 lbs | $15.97 | 5-32 | 0-15625 | self-colored-steel | 2400 |
Y-2218-N | Drum Socket Fitting | 3/16 | 0.1875 | Self-Colored Steel | 3700 | 0.1 lbs | $15.97 | 3-16 | 0-1875 | self-colored-steel | 3700 |
Y-2225-N | Drum Socket Fitting | 1/4 | 0.25 | Self-Colored Steel | 6800 | 0.2 lbs | $18.97 | 1-4 | 0-25 | self-colored-steel | 6800 |
Coupling Fittings
SKU | Name | Rope Size (in.) | Rope Size Decimal (in.) | Material | EIPS Breaking Strength (lbs.) | Weight | Price | hf:att:pa_rope-size | hf:att:pa_rope-size-dec | hf:att:pa_material | hf:att:pa_eips-breaking-strength |
---|---|---|---|---|---|---|---|---|---|---|---|
GD-575~N | Coupling Fitting | 3/4 | 0.75 | Self-Colored Steel | 58800 | 6 lbs | $195.99 | 3-4 | 0-75 | self-colored-steel | 58800 |
GD-5150-V | Coupling Fitting | 1-1/2 | 1.5 | Zinc Plated Steel | 228000 | 58 lbs | 1-1-2 | 1-5 | zinc-plated-steel | 228000 | |
GD-599-V | Coupling Fitting | 1 | 1 | Zinc Plated Steel | 103400 | 17 lbs | $326.99 | 1 | 1 | zinc-plated-steel | 103400 |
GD-5112-V | Coupling Fitting | 1-1/8 | 1.125 | Zinc Plated Steel | 130000 | 35 lbs | 1-1-8 | 1-125 | zinc-plated-steel | 130000 | |
GD-5125-V | Coupling Fitting | 1-1/4 | 1.25 | Zinc Plated Steel | 159800 | 44 lbs | 1-1-4 | 1-25 | zinc-plated-steel | 159800 | |
GD-5137-V | Coupling Fitting | 1-3/8 | 1.375 | Zinc Plated Steel | 192000 | 58 lbs | 1-3-8 | 1-375 | zinc-plated-steel | 192000 | |
GD-575-V | Coupling Fitting | 3/4 | 0.75 | Zinc Plated Steel | 58800 | 6 lbs | $225.99 | 3-4 | 0-75 | zinc-plated-steel | 58800 |
GD-587-V | Coupling Fitting | 7/8 | 0.875 | Zinc Plated Steel | 79600 | 10.3 lbs | $282.99 | 7-8 | 0-875 | zinc-plated-steel | 79600 |
GD-550-V | Coupling Fitting | 1/2 | 0.5 | Zinc Plated Steel | 26600 | 3.8 lbs | $86.99 | 1-2 | 0-5 | zinc-plated-steel | 26600 |
GD-556-V | Coupling Fitting | 9/16 | 0.5625 | Zinc Plated Steel | 33600 | 3.8 lbs | $111.99 | 9-16 | 0-5625 | zinc-plated-steel | 33600 |
GD-562-V | Coupling Fitting | 5/8 | 0.625 | Zinc Plated Steel | 41200 | 3.8 lbs | $120.99 | 5-8 | 0-625 | zinc-plated-steel | 41200 |
GD-528-V | Coupling Fitting | 9/32 | 0.28125 | Zinc Plated Steel | 8000 | 0.6 lbs | $69.99 | 9-32 | 0-28125 | zinc-plated-steel | 8000 |
GD-531-V | Coupling Fitting | 5/16 | 0.3125 | Zinc Plated Steel | 10540 | 0.6 lbs | $69.99 | 5-16 | 0-3125 | zinc-plated-steel | 10540 |
GD-537-V | Coupling Fitting | 3/8 | 0.375 | Zinc Plated Steel | 15100 | 0.8 lbs | $70.99 | 3-8 | 0-375 | zinc-plated-steel | 15100 |
GD-543-V | Coupling Fitting | 7/16 | 0.4375 | Zinc Plated Steel | 20400 | 1.5 lbs | $78.99 | 7-16 | 0-4375 | zinc-plated-steel | 20400 |
GD-512-V | Coupling Fitting | 1/8 | 0.125 | Zinc Plated Steel | 1700 | 0.2 lbs | $36.99 | 1-8 | 0-125 | zinc-plated-steel | 1700 |
GD-509-V | Coupling Fitting | 3/32 | 0.09375 | Zinc Plated Steel | 920 | 0.2 lbs | $36.99 | 3-32 | 0-09375 | zinc-plated-steel | 920 |
GD-515-V | Coupling Fitting | 5/32 | 0.15625 | Zinc Plated Steel | 2400 | 0.4 lbs | $36.99 | 5-32 | 0-15625 | zinc-plated-steel | 2400 |
GD-518-V | Coupling Fitting | 3/16 | 0.1875 | Zinc Plated Steel | 3700 | 0.4 lbs | $36.99 | 3-16 | 0-1875 | zinc-plated-steel | 3700 |
GD-521-V | Coupling Fitting | 7/32 | 0.21875 | Zinc Plated Steel | 4800 | 0.4 lbs | $54.99 | 7-32 | 0-21875 | zinc-plated-steel | 4800 |
GD-525-V | Coupling Fitting | 1/4 | 0.25 | Zinc Plated Steel | 6800 | 0.4 lbs | $54.99 | 1-4 | 0-25 | zinc-plated-steel | 6800 |
GD-506-V | Coupling Fitting | 1/16 | 0.0625 | Zinc Plated Steel | 480 | 0.1 lbs | $36.99 | 1-16 | 0-0625 | zinc-plated-steel | 480 |
GD-5112-N | Coupling Fitting | 1-1/8 | 1.125 | Self-Colored Steel | 130000 | 35 lbs | 1-1-8 | 1-125 | self-colored-steel | 130000 | |
GD-5137-N | Coupling Fitting | 1-3/8 | 1.375 | Self-Colored Steel | 192000 | 58 lbs | 1-3-8 | 1-375 | self-colored-steel | 192000 | |
GD-575-N | Self-Colored Steel Coupling Fitting | 3/4 | 0.75 | Self-Colored Steel | 58800 | 6 lbs | $195.99 | 3-4 | 0-75 | self-colored-steel | 58800 |
GD-587-N | Coupling Fitting | 7/8 | 0.875 | Self-Colored Steel | 79600 | 10.3 lbs | $255.99 | 7-8 | 0-875 | self-colored-steel | 79600 |
GD-599-N | Coupling Fitting | 1 | 1 | Self-Colored Steel | 103400 | 17 lbs | $310.99 | 1 | 1 | self-colored-steel | 103400 |
GD-5125-N | Coupling Fitting | 1-1/4 | 1.25 | Self-Colored Steel | 159800 | 44 lbs | 1-1-4 | 1-25 | self-colored-steel | 159800 | |
GD-5150-N | Coupling Fitting | 1-1/2 | 1.5 | Self-Colored Steel | 228000 | 58 lbs | 1-1-2 | 1-5 | self-colored-steel | 228000 | |
GD-556-N | Coupling Fitting | 9/16 | 0.5625 | Self-Colored Steel | 33600 | 3.8 lbs | $108.99 | 9-16 | 0-5625 | self-colored-steel | 33600 |
GD-562-N | Coupling Fitting | 5/8 | 0.625 | Self-Colored Steel | 41200 | 3.8 lbs | $120.99 | 5-8 | 0-625 | self-colored-steel | 41200 |
GD-528-N | Coupling Fitting | 9/32 | 0.28125 | Self-Colored Steel | 8000 | 0.6 lbs | $60.99 | 9-32 | 0-28125 | self-colored-steel | 8000 |
GD-531-N | Coupling Fitting | 5/16 | 0.3125 | Self-Colored Steel | 10540 | 0.6 lbs | $60.99 | 5-16 | 0-3125 | self-colored-steel | 10540 |
GD-537-N | Coupling Fitting | 3/8 | 0.375 | Self-Colored Steel | 15100 | 0.8 lbs | $60.99 | 3-8 | 0-375 | self-colored-steel | 15100 |
GD-543-N | Coupling Fitting | 7/16 | 0.4375 | Self-Colored Steel | 20400 | 1.5 lbs | $75.99 | 7-16 | 0-4375 | self-colored-steel | 20400 |
GD-550-N | Coupling Fitting | 1/2 | 0.5 | Self-Colored Steel | 26600 | 3.8 lbs | $93.99 | 1-2 | 0-5 | self-colored-steel | 26600 |
GD-515-N | Coupling Fitting | 5/32 | 0.15625 | Self-Colored Steel | 2400 | 0.4 lbs | $33.99 | 5-32 | 0-15625 | self-colored-steel | 2400 |
GD-512-N | Coupling Fitting | 1/8 | 0.125 | Self-Colored Steel | 1700 | 0.2 lbs | $22.99 | 1-8 | 0-125 | self-colored-steel | 1700 |
GD-518-N | Coupling Fitting | 3/16 | 0.1875 | Self-Colored Steel | 3700 | 0.4 lbs | $33.99 | 3-16 | 0-1875 | self-colored-steel | 3700 |
GD-521-N | Coupling Fitting | 7/32 | 0.21875 | Self-Colored Steel | 4800 | 0.4 lbs | $45.99 | 7-32 | 0-21875 | self-colored-steel | 4800 |
GD-525-N | Coupling Fitting | 1/4 | 0.25 | Self-Colored Steel | 6800 | 0.4 lbs | $45.99 | 1-4 | 0-25 | self-colored-steel | 6800 |
GD-506-N | Coupling Fitting | 1/16 | 0.0625 | Self-Colored Steel | 480 | 0.1 lbs | $33.99 | 1-16 | 0-0625 | self-colored-steel | 480 |
GD-509-N | Coupling Fitting | 3/32 | 0.09375 | Self-Colored Steel | 920 | 0.2 lbs | $33.99 | 3-32 | 0-09375 | self-colored-steel | 920 |